Showcase card
A hero visual with its numbers beside it: a device, a room, a camera. Valet’s 3D house and PC are this card, and a plugin can draw its own.
Variations
Section titled “Variations”1 sample, each at every size that draws differently, then in chat, in the light theme, and as a ring where it has a headline.
showcase · image
Section titled “showcase · image”Small draws the same as medium. Wide draws the same as medium. Tall draws the same as medium, so they aren't shown. Only the empty space changes.
Fields
Section titled “Fields”Every card also takes the fields all cards share.
| Field | Type | What it does |
|---|---|---|
type | 'showcase' | |
visual | { kind: string; src?: string; data?: unknown } | |
items | StatItem[] | |
caption? | string | a quiet line under the numbers, e.g. “Lights · white at 100%” |
StatItem
Section titled “StatItem”| Field | Type | What it does |
|---|---|---|
label | string | |
value | string | number | |
unit? | string | |
sub? | string | secondary line, e.g. “of 123 GB” |
tone? | Tone | |
pct? | number | 0..1 → a slim meter under the value |
trend? | number[] | recent values → sparkline |



